Countries of the Danube River Basin
19 countries share the Danube River Basin, which makes it the world’s most international river basin. 79 million people of different cultures and languages call the Danube Basin their home. For centuries they have been interconnected through the widely ramified water system of the Danube. All countries sharing over 2,000 km² of the Danube River Basin, as well as the European Union, are contracting parties of the ICPDR.
Below, you find a table with some general information on all countries that have a share in the Danube River Basin. You can also find more detailed information for those countries which are contracting parties of the ICPDR on dedicated pages: Germany - Austria - Czech Republic - Slovakia - Hungary - Slovenia - Croatia - Bosnia and Herzegovina - Serbia - Montenegro - Romania - Bulgaria - Moldova - Ukraine.
Basic information on the countries in the Danube River Basin
Country | Code | Coverage in DRB (km2) | Share of DRB (%) | Percentage of land territory within the DRB (%) | Population within the DRB (Mio.) |
---|---|---|---|---|---|
Albania | AL | 126 | 0.02 | 0.4 | < 0.01 |
Austria* | AT | 80,593 | 10.03 | 96.1 | 8.40 |
Bosnia and Herzegovina* | BA | 38,289 | 4.77 | 74.9 | 3.20 |
Bulgaria* | BG | 47,235 | 5.88 | 42.6 | 3.57 |
Croatia* | HR | 35,111 | 4.37 | 62.1 | 2.90 |
Czech Republic* | CZ | 21,681 | 2.7 | 27.5 | 2.70 |
Germany* | DE | 56,250 | 7.00 | 15.7 | 10.07 |
Hungary* | HU | 93,000 | 11.58 | 100.0 | 9.80 |
Italy | IT | 565 | 0.07 | 0.2 | 0.02 |
Republic of Moldova* | MD | 12,505 | 1.56 | 36.9 | 1.10 |
Montenegro* | ME | 7,260 | 0.90 | 52.5 | 0.18 |
North Macedonia | MK | 109 | 0.01 | 0.4 | < 0.01 |
Poland | PL | 430 | 0.05 | 0.1 | 0.04 |
Romania* | RO | 232,193 | 28.91 | 97.4 | 19.50 |
Serbia* ** | RS | 81,974 | 10.21 | 92.6 | 7.00 |
Slovakia* | SK | 47,084 | 5.86 | 96.0 | 5.20 |
Slovenia* | SI | 16,420 | 2.04 | 81.0 | 1.80 |
Switzerland | CH | 1,809 | 0.23 | 4.4 | 0.02 |
Ukraine* | UA | 30,626 | 3.81 | 5.1 | 3.03 |
Total | 803,260 | 100.00 | - | 78.53 |
Data in the table above is based on the Danube River Basin Management Plan 2021.
* Contracting Party to the ICPDR
** The data from Serbia do not include any data from the Autonomous Province Kosovo and Metohija - UN administered territory under UN Security Council Resolution 1244.