
| P | +43 1 7110 071 10 |
|---|---|
| F | +43 1 71100 7159 |
| E | Karl.Schwaiger@lebensmin isterium.at |
| A | Federal Ministry of Agriculture, Forestry, Environment and Water Management Marxergasse 2 Unit VII/2 Interantional Water Policy 1030 Vienna |
|---|---|
![]() | AUSTRIA |

| P | + 387 33 206 141 |
|---|---|
| F | +387 33 206 141 |
| E | reuf.hadzibegic@mvico.go v.ba |
| A | Ministry of Foreign Trade and Economic Relations Musala 9 71 000 Sarajevo |
|---|---|
![]() | BOSNIA-HERZEGOVINA |

| P | +359 2 940 6181, 940 6182 |
|---|---|
| F | +359 2 980 9641 |
| E | ivvasileva@moew.governme nt.bg |
| A | Ministry of Environment and Water Maria Louisa Blvd 22 1000 Sofia |
|---|---|
![]() | BULGARIA |

| P | +385 1 6307 411 |
|---|---|
| F | +385 1 6307 426 |
| E | drazen.kurecic@voda.hr |
| A | Ministry of Agriculture of Croatia Ulica grada Vukovara 220 10000 Zagreb |
|---|---|
![]() | CROATIA |

| P | +420 2 67122473 |
|---|---|
| F | |
| E | hana.randova@mzp.cz |
| A | Ministry of Environment Vrsovicka 65 10010 Prague 10 |
|---|---|
![]() | CZECH REPUBLIC |

| P | +3222957193 |
|---|---|
| F | +32 2 29 68825 |
| E | Jorge.RODRIGUEZ-ROMERO@e c.europa.eu |
| A | European Commission, DG Environment, Unit D1 Protection of the Water Environment Avenue de Beaulieu 29 1049 Brussels |
|---|---|
![]() | EUROPEAN UNION |

| P | +49 228 3053405 |
|---|---|
| F | +49 228 3052396 |
| E | fritz.holzwarth@bmu.bund .de |
| A | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety Robert Schuman Platz 3 530175 Bonn |
|---|---|
![]() | GERMANY |

| P | +36 1 7952371 |
|---|---|
| F | |
| E | kovacsp@mail.kvvm.hu |
| A | Ministry of Rural Development - River Basin Management and Water Protection Department Kossuth Ter 11 1055 Budapest |
|---|---|
![]() | HUNGARY |

| P | + 373 22 721643 |
|---|---|
| F | + 373 22 723567 |
| E | tanya_belous@yahoo.com |
| A | Institute of Ecology and Geography under the Ministry of Environment and Academy of Sciences of the Republic of Moldova 9, Cosmonautilor str. 2005 Chisinau |
|---|---|
![]() | MOLDOVA |

| P | +382 20 234 108, +38267338338 |
|---|---|
| F | +382 20 234 306 |
| E | Velizar.Vojinovic@gov.me |
| A | Ministry of Agriculture, Forestry and Water Management of Montenegro Deputy Minister of Water Management Rimski Trg 46 PC"Vektra" 81000 Podgorica |
|---|---|
![]() | MONTENEGRO |

| P | +381 11 311 5370 |
|---|---|
| F | +381 11 311 5370 |
| E | a.prodanovic@minpolj.gov .rs |
| A | Ministry of Agriculture, Forestry and Water Management, Directorate for Water 2A Bulevar Umetnosti 11070 New Belgrade |
|---|---|
![]() | REPUBLIC OF SERBIA |

| P | + 40 21 316 24 07 |
|---|---|
| F | + 40 21 319 46 09 |
| E | dan.carlan@mmediu.ro |
| A | Ministry of Environment and Forests Libertatii Blv. 12 District 5 040129 Bucharest |
|---|---|
![]() | ROMANIA |

| P | +421 2 598 06 103 |
|---|---|
| F | +421 2 598 06 204 |
| E | halmo.norbert@enviro.gov .sk |
| A | Ministry of Environment, - Department of State Water Admin. Namnestie L'Stura 1 81235 Bratislava |
|---|---|
![]() | SLOVAK REPUBLIC |

| P | +386 1 4775 300 |
|---|---|
| F | +386 1 4264 162 |
| E | Mitja.Bricelj@izvrs.si |
| A | Institute for Water of the Republic of Slovenia Hajdrihova 28 c 1000 Ljubljana |
|---|---|
![]() | SLOVENIA |

| P | +38044 2381713, +380442381590 |
|---|---|
| F | +38044 2381888 |
| E | m.melenevsky@mfa.gov.ua, mykmel@yahoo.com |
| A | Ministry of Foreign Affairs of Ukraine Mihalovskaya Sq. 1 01018 Kiev |
|---|---|
![]() | UKRAINE |
The information contained in the ICPDR website is intended to enhance public access to information about the ICPDR and the Danube River. The information is correct to the best of the knowledge of the ICPDR Secretariat. If errors are brought to our attention we will try to correct them.
The ICPDR, expert group members, nor other parties involved in preparation of information contained on this website cannot, however, be held responsible for the correctness and validity of the data and information provided, nor accept responsibility or liability for damages or losses arising directly or indirectly from the use of the information conveyed therein.
Only those documents clearly marked ICPDR documents reflect the position of the ICPDR.
Any links to other websites are provided for your convenience only. The ICPDR does not accept any responsibility for the accuracy, availability, or appropriateness to the user's purposes, of any information or services on any other website.
When using the information and material provided on this website, credit should be given to the ICPDR.