
| P | +43 1 711007115 |
|---|---|
| F | +43 1 71100 17156 |
| E | Richard.STADLER@lebensmi nisterium.at |
| A | Ministry for Agriculture, Forestry, Environment and Water Management Marxergasse 2 1030 Vienna |
|---|---|
![]() | AUSTRIA |

| P | + 387 33 206 141 |
|---|---|
| F | +387 33 206 141 |
| E | reuf.hadzibegic@mvico.go v.ba |
| A | Ministry of Foreign Trade and Economic Relations Musala 9 71 000 Sarajevo |
|---|---|
![]() | BOSNIA-HERZEGOVINA |

| P | +359 2 940 6181 |
|---|---|
| F | +359 2 980 9641 |
| E | l.katchakova@moew.govern ment.bg |
| A | Ministry of Environment and Water 22, Maria Luisa Blvd 1000 Sofia |
|---|---|
![]() | BULGARIA |

| P | +385 1 6307 333 / 339 |
|---|---|
| F | +385 1 6151 821 |
| E | zostojic@voda.hr |
| A | Ministry of Agriculture, Forestry and Water Management Ulica Grada Vukovara 220 10000 Zagreb |
|---|---|
![]() | CROATIA |

| P | +420 267122473 |
|---|---|
| F | +420 267311590 |
| E | veronika_jaglova@env.cz |
| A | Water Protection Department of the Ministry of Enviroment |
|---|---|
![]() | CZECH REPUBLIC |

| P | +32 2 299 06 72 |
|---|---|
| F | +32 2 296 88 25 |
| E | helmut.bloech@ec.europa. eu |
| A | European Commission, DG Environment - D.2 Protection of Water & Marine Environment 200 rue de la Loi B-1049 Brussels |
|---|---|
![]() | EUROPEAN UNION |

| P | +49 228 3053405 |
|---|---|
| F | +49 228 3052396 |
| E | fritz.holzwarth@bmu.bund .de |
| A | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety Robert Schuman Platz 3 530175 Bonn |
|---|---|
![]() | GERMANY |

| P | +36 1 457 3428 |
|---|---|
| F | +36 1 201 4008 |
| E | hollo@mail.kvvm.hu |
| A | Ministry of Environment and Water Fő Utca 44-50 POB 351 1394 Budapest |
|---|---|
![]() | HUNGARY |

| P | +373 22 738 889 |
|---|---|
| F | +373 22 738 889 |
| E | drumead25@yahoo.com |
| A | Institute of Ecology and Geography 9, Gheorge Tudor 2500 Chisinau |
|---|---|
![]() | MOLDOVA |

| P | +381 11 311 5370 |
|---|---|
| F | +381 11 311 5370 |
| E | a.prodanovic@minpolj.sr. gov.yu |
| A | Ministry of Agriculture, Forestry and Water Management, Directorate for Water 2A Bulevar Umetnosti 11070 New Belgrade |
|---|---|
![]() | REPUBLIC OF SERBIA |

| P | +40 21 319 25 91 |
|---|---|
| F | + 40 21 316 02 82 |
| E | gheorghe.constantin@mmed iu.ro |
| A | Minsistry of Environment and Sustainable Development 12 Libertatii, Sector 5 04129 Bucharest |
|---|---|
![]() | ROMANIA |

| P | +421 2 59 8060102 |
|---|---|
| F | +421 2 59 806 202 |
| E | olga.srsnova@enviro.gov. sk |
| A | Minstry of Environment Namestie L. Sturca c.1 81235 Bratislava 1 |
|---|---|
![]() | SLOVAK REPUBLIC |

| P | +386 1 478 7351 |
|---|---|
| F | +386 1 478 7446 |
| E | Mitja.Bricelj@gov.si |
| A | Ministry of the Environment and Spatial Planning Dunajska cesta 48 1000 Ljubljana |
|---|---|
![]() | SLOVENIA |

| P | + 380 44 206 3100 |
|---|---|
| F | + 380 44 206 3100 |
| E | lyzun@menr.gov.ua |
| A | Ministry for Environmental Protecton (MEP) Uritskogo St. 35 03035 Kiev |
|---|---|
![]() | UKRAINE |
The information contained in the ICPDR website is intended to enhance public access to information about the ICPDR and the Danube River. The information is correct to the best of the knowledge of the ICPDR Secretariat. If errors are brought to our attention we will try to correct them.
The ICPDR, expert group members, nor other parties involved in preparation of information contained on this website cannot, however, be held responsible for the correctness and validity of the data and information provided, nor accept responsibility or liability for damages or losses arising directly or indirectly from the use of the information conveyed therein.
Only those documents clearly marked ICPDR documents reflect the position of the ICPDR.
Any links to other websites are provided for your convenience only. The ICPDR does not accept any responsibility for the accuracy, availability, or appropriateness to the user's purposes, of any information or services on any other website.
When using the information and material provided on this website, credit should be given to the ICPDR.